Product Details
Welcome to Wellness Core Care!
Take on everyday activities and outdoor adventures with this feature-packed GPS Military Smartwatch for men.
The large 1400mAh battery is designed to provide extended power for convenient everyday use.
Built-in GPS functionality adds useful location support for outdoor activities and adventures.
The vibrant AMOLED display provides a clear and colorful viewing experience for information and watch functions.
Bluetooth calling allows you to handle supported calls conveniently from your wrist when connected to a compatible smartphone.
An integrated flashlight provides a handy source of illumination for nighttime activities and low-light situations.
The IP68-rated design offers protection against water and dust for added versatility during active use.
Its rugged military-inspired appearance complements hiking, camping, fitness, sports, and everyday casual wear.
Multiple smartwatch and sports functions make it a practical companion for an active lifestyle.
Combining a large battery, GPS, Bluetooth calling, AMOLED technology, and outdoor-focused features, this smartwatch is built for versatility and convenience.
Additional information
| Weight | 0.301 kg |
|---|---|
| Dimensions | 21 × 14 × 8 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote control, Push Message, Altitude Meter, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter, AI, GPS, SOS Alert, Fall Detection, Training Plans |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Japanese, Dutch |
| High-concerned chemical | none |
| Display Size | 1.7-inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | Amoled |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1400mAh Battery Watch |
| Launch Date | 2026 |
| Dial Window Material Type | Glass, Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitcloudPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | AK106 |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Wireless charger, watch strap, gift box |
| WIFI | no |
| Real-time GPS positioning | 1400mAh Battery |
| Professional outdoor sports smartwatch | Accurate motion algorithms and health measurements |
| Function 1 | 1400mah High capacity battery |
| Function 2 | IP68K waterproof performance |
| Function 3 | 1.7- inch AMOLED HD display screen |
| Function 4 | Zinc alloy material for sand, water, and fall prevention |
| Function 5 | Outdoor ultra bright dual color LED flashlight |
| Function 6 | GPS motion trajectory tracking |
| Function 7 | HD Bluetooth calling |
| Function 8 | AI voice assistant |
| Function 9 | 24-hour health monitoring |
| Function 10 | 24-hour Blood oxygen monitoring |
| Function 11 | 24-hour sleep monitoring |
| Function 12 | 24-hour pressure monitoring |
| Function 13 | Heart rate monitoring |
| Function 14 | 100+sport modes |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 3 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | GPS motion tracking watch |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 30-60days |
| Battery Capcaity | 1400 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
You must be logged in to post a review.










Reviews